MLS# | 1833922 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Do Not Show |
Year | 1980 |
Days On Site | 164 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,626 |
Garage | 3 |
Pool | Yes |
Story(s) | 2.000 |
Acreage | 1.12 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Broken Arrow |
Zip Code | 74011 |
School District | Broken Arrow (3) |
Community Name | Saddleback |
School District | Broken Arrow (3) |
Elementary School | Spring Creek |