Motivated Seller: INVESTOR SPECIAL! AS-IS 5-bedroom, 3-bathroom home with a 2-car garage awaits your creative touch! This property has immense potential.
MLS# | 2436395 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 127 |
Listing Provided By | Coldwell Banker Select | Jessica Bennett |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,150 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74145 |
Community Name | Regency Park East |
School District | Union - Sch Dist (9) |
Elementary School | Grove |
Middle School | Union - Sch Dist (9) |
High School | Union |
Listing VS Median (in Regency Park East) | |
Price: $205,000 low | high Med: $215,000 SqFt: 2,150 low | high Med: 1,409 $ / SqFt: $95 low | high Med: $153 On Site: 127 low | high Med: 71.000000 |